Warranty: | 1.5 Years, 3months-1year | Core Components: | Engine, Motor |
---|---|---|---|
Key Selling Points: | Eco-Friendly | Application: | Generate Electricity |
OEM: | Avaliable | Configuration: | Mobile |
Color: | Customer's Request | Size: | 10.6*3*3 CBM |
Geneset Model | Fuel type | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | ||||
Geneset Model | RTF250C- 41N | RTF300C-41N | RTF500C- 42N | RTF750C -43N | RTF1000C- 44N | |||||
Rated power (KW) | 200 | 300 | 500 | 750 | 1000 | |||||
312.5 | 375 | 625 | 937.5 | 1250 | ||||||
Reserve power (KW) | 275 | 330 | 550 | 825 | 1100 | |||||
343.75 | 412.5 | 687.5 | 1031.25 | 1375 | ||||||
Gas consumption | 3.2 kW/Nm³ | 3.2 kW/Nm³ | 3.2 kW/Nm³ | 3.2 kW/Nm³ | ||||||
Engine | Engine Model | 1-T12 | 2-T12 | 3-T12 | 4-T12 | |||||
Number of cylinders - engineering * stroke (mm) | 6-126X155 | 6-126X155 | 6-126X155 | 6-126X155 | ||||||
Engine displacement (L) | 11.596 | 2*11.596 | 3*11.596 | 4*11.596 | ||||||
Starting Method | 24VDC Electric Start | |||||||||
Intake Method | Booster intercooler | |||||||||
Fuel Control | Lean burn, closed loop control | |||||||||
Ignition Control | Electronic control single cylinder independent high energy ignition | |||||||||
Speed control | lectronic speed regulation | |||||||||
Rated Speed | 1500 or 1800 | |||||||||
Cooling Method | Closed-Loop water cooling | |||||||||
Generator | Rated Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | |||||
Rated Current (A) | 451 | 902 | 1353 | 1804 | ||||||
Rated Frequency (Hz) | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 | ||||||
Supply Connection | 3 Phases 4 Lines | |||||||||
Rated Power Factor | 0.8(Delay) | 0.8(Delay) | 0.8(Delay) | 0.8(Delay) | ||||||
Dimension | Net weight (kg) | 3200 | 9800 | 15200 | 18600 | |||||
(L*W*H) mm | 4200X1500 X2450 | 6400X3000 X3000 | 10600X3000X3000 | 10600X3000X3000 |
Contact Person: ec18990710658
Tel: +8618990710658
Containerized 1MW Gas Generator Biomass Generator Gas Generation Equipment
Containerized 2 MW Gas Generator Natural Gas Genset Gas Fuel Generator Set
AC Three Phases Bio Gas LPG CNG Generator Set Gas Power Generator Natural Gas Generator Set
Customized 250KW to 8MW Sound Proof Gas Generator Set Natural Gas Generator and Silent Gas Genset
Small Scale Skid Mounted LNG Plant LNG Liquefaction Plant Modular LNG Plant
Skid Mounted LNG Plant LNG Plant LNG Plant for Sale for Small Scale