Place of Origin: | Sichuan, China |
Brand Name: | RT |
Certification: | ISO9000,ISO14000 |
Color: | Custom, Customer's Request | Use: | Natural Gas |
---|---|---|---|
Voltage: | 380V, 480V | Weight: | 3000 KG, 2600-3000 Kgs |
Dimension(L*W*H): | Vary | Warranty: | 1 Year |
Key Selling Points: | Eco-Friendly | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Pressure Vessel |
Application: | Natural Gas Purification | OEM: | Avaliable |
Configuration: | Stationary, Or Portable | Capacity: | 4000Nm3/h |
Condition: | New | After-sales Service Provided: | Online Support |
Showroom Location: | None |
Description:
CNG post-dehydration device refers to the equipment installed in the compressor after the original Department of pneumatic up to 25 MP products.
Based on the principle of variable temperature adsorption and dehydration, the saturated water in raw natural gas is adsorbed under high pressure by the physical properties of adsorbent, and then the saturated adsorbent is analyzed by dry gas under low pressure at high temperature. Adsorption and analysis are carried out in reverse fashion.
Features:
1. The main valve of the process adopts the imported needle valve, the exhaust outlet is equipped with pressure butter valve, and the regeneration switching is equipped with air balance pipeline system, so that the air flow can be balanced and the service life of adsorbent can be protected from multiple angles.
(2) Dual drainage valves are used to ensure reliable drainage and no leakage.
(3) Adopt anti-icing plugging pressure regulation design to make the regeneration air flow more smoothly.
1 | Power of regenerative heater (KW/V) | 12-18/380 |
2 | The rated flow (Nm3/h) | 1500, 4000, |
3 | Heater design temperature ( °C ) | 350 |
4 | Adsorption design pressure (Mpa) | 27.5 |
5 | Inlet temperature (°C) | ≤45 |
6 | Regenerative design pressure (Mpa) | 3.5 |
7 | Inlet oil content (mg/Nm3) | ≤5 |
8 | Finished product dew point ( °C) | ≤-60 |
9 | Dust content of finshed gas Mg /Nm3 |
≤5 |
10 | Dust diamter of finished gas μm | ≤3 |
11 | Way to work | The two towers work alternately |
12 | Regenerative gas extraction method | High pressure gas extraction decompression regeneration |
13 | Cooling way | Air cooled or water cooled * |
14 | Mode of operation | Manual or automatic |
15 | Overall dimensions (m) | 1.85X1.39X3.19 or 2.25X1.5X2.62 |
16 | Weight (kg) | 2600-3000 |
Perfect quality system and testing facilities Strong R & D and design capabilities
120 R&D team provide the system solutions. Timely delivery capability
Perfect quality system and testing facilities Good after-sales service and operation technical support
Contact Person: ec18990710658
Tel: +8618990710658
Containerized 1MW Gas Generator Biomass Generator Gas Generation Equipment
Containerized 2 MW Gas Generator Natural Gas Genset Gas Fuel Generator Set
AC Three Phases Bio Gas LPG CNG Generator Set Gas Power Generator Natural Gas Generator Set
Customized 250KW to 8MW Sound Proof Gas Generator Set Natural Gas Generator and Silent Gas Genset
Small Scale Skid Mounted LNG Plant LNG Liquefaction Plant Modular LNG Plant
Skid Mounted LNG Plant LNG Plant LNG Plant for Sale for Small Scale